Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11592/10715| Título : | AI-Driven Digital Concept Maps in Learning Environments: Empirical Insights from Student Use |
| Autor : | Tytenko, Sergiy Papkovych, Yehor |
| Palabras clave : | Artificial intelligence;Higher education;Teaching methods;Educational technology;Visual;Communication;Concept maps;Interactive learning tools |
| Fecha de publicación : | 2025 |
| Resumen : | This study explores the integration of AI-powered, ontology-based interactive concept maps into a university programming course to support student learning and includes a comparison of these maps with AI-generated instructional text materials. As part of the “SDT 100: Principles of Programming with Java” course at American University Kyiv, foundational instructional materials were generated using GPT-4o and formalized into an ontology via the Semantic Portal platform. The platform then automatically generated interactive concept maps, with each node linked to structured concept descriptions. These maps were used alongside AI-powered text lectures, providing students with an alternative to linear instructional content. To assess pedagogical relevance, students were asked to provide qualitative feedback on the perceived usefulness of the concept maps. The findings suggest that such maps are particularly effective for content review and understanding conceptual relationships, serving as a valuable complement to traditional text-based materials. The study provides empirical evidence on the instructional potential of AI-powered, ontology-based concept maps and outlines future directions for enhancing their automated generation using large language models. |
| URI (en mantenimiento) : | https://hdl.handle.net/11592/10715 |
| Aparece en las colecciones: | Realidad y reflexión, 62 |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| AI-Driven Digital Concept Maps in Learning Environments.pdf | 612,66 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.